Displaying Loan Records

User Loan ID Date Started Payment Tenor Status
Hashirama tydl0p3xj3 May 23 2019 N12,000 8 months Not Repaid
Hashirama tydl0p3xj3 May 23 2019 N12,000 8 months Repaid
Hashirama tydl0p3xj3 May 23 2019 N12,000 8 months Not Repaid
Hashirama tydl0p3xj3 May 23 2019 N12,000 8 months Not Repaid
Hashirama tydl0p3xj3 May 23 2019 N12,000 8 months Repaid
User Loan ID Date Started Payment Tenor
Tobirama tydl0p3xj3 May 23 2019 N12,000 8 months
Tobirama tydl0p3xj3 May 23 2019 N12,000 8 months
Tobirama tydl0p3xj3 May 23 2019 N12,000 8 months
Tobirama tydl0p3xj3 May 23 2019 N12,000 8 months
Tobirama tydl0p3xj3 May 23 2019 N12,000 8 months
User ID Loan ID Date Started Payment Tenor
Kakashi tydl0p3xj3 May 23 2019 N12,000 8 months
Kakashi tydl0p3xj3 May 23 2019 N12,000 8 months
Kakashi tydl0p3xj3 May 23 2019 N12,000 8 months
Kakashi tydl0p3xj3 May 23 2019 N12,000 8 months
Sakura tydl0p3xj3 May 23 2019 N12,000 8 months
User Loan ID Date Created Tenor Amount Installment
Kakashi tydl0p3xj3 May 23 2019 12 months N100,000 10,500